NameGenderBreedSire/DamBreederOwner
W. Random Rambling Stallion SWB USA Random Actor Wayton Sporthorses Wayton Sporthorses
Namn gender breed sire/dam breeder owner

sisf: 000 pts

Showjumping

1:a 1.50m :: Stall Viktig/SLF 2018
​1:a 1.50m :: evvelina/SISFP 2018
​1:a 1.50m :: StallViktig/SLF 2018
2:a 1.50m :: evvelina/SISFP 2018
2:a 1.50m :: evvelina/SISFP 2018
3:a 1.50m :: Songbird/SLF 2018
3:a 1.50m :: Songbird/SLF 2018

2:a 1.40m :: noma/SISFP 2017
2:a 1.40m :: evvelina/SISFP 2018
3:a 1.40m :: Songbird/SLF 2017
3:a 1.40m :: nevix/SLF 2017
3:a 1.40m :: Sunstar/SISFP 2017
3:a 1.40m :: nevix/SLF 2017
​4:a 1.40m :: Noma/SISFP 2018
4:a 1.40m :: Sunstar/SISFP 2017

1:a 1.30m :: noma/SISFP 2017
2:a 1.30m :: Sunstar/SISFP 2017
2:a 1.30m :: Songbird/SLF 2017
3:a 1.30m :: Shinerai/SLF 2017
4:a 1.30m :: nevix/SLF 2017
5:a 1.30m :: nevix/SLF 2017
5:a 1.30m :: Shinerai/SLF 2017
5:a 1.30m :: Noma/SISFP 2017
5:a 1.30m :: Sunstar/SISFP 2017

1:a 1.20m :: Sunstar/SISFP 18/1-17
1:a 1.20m :: noma/SISFP 2017
1:a 1.20m :: Noma/SISFP 2017
3:a 1.20m :: noma/SISFP 19/1-17
3:a 1.20m :: noma/SISFP 2017
3:a 1.20m :: Sunstar/SISFP 2017
3:a 1.20m :: noma/SISFP 2017
3:a 1.20m :: Songbird/SLF 2017
4:a 1.20m :: noma/SISFP 2017
4:a 1.20m :: Songbird/SLF 2017

1.10m
1:a 1,10m :: Shinerai/SISFP 6/8-16
1:a 1,10m :: Shinerai/SISFP 6/8-16
1:a 1,10m :: Shinerai/SISFP 6/8-16
3:a 1,10m :: Shinerai/SISFP 6/8-16
3:a 1,10m :: Shinerai/SISFP 6/8-16
3:a 1,10m :: Shinerai/SISFP 6/8-16
3:a 1,10m :: Shinerai/SISFP 6/8-16
4:a 1,10m :: Shinerai/SISFP 6/8-16
4:a 1,10m :: Shinerai/SISFP 6/8-16
4:a 1,10m :: Shinerai/SISFP 6/8-16
5:a 1,10m :: Shinerai/SISFP 6/8-16
5:a 1,10m :: Shinerai/SISFP 6/8-16

1.00m
1:a 1,00m :: Vargafrost/SISFP 25/5-16
1:a 1,00m :: pomsie/SISFP 21/10-16
2:a 1,00m :: noma/SISFP 10/6-16
2:a 1,00m :: noma/SISFP 10/6-16
3:a 1,00m :: Shinerai/SISFP 19/6-16
3:a 1,00m :: Shinerai/SISFP 19/6-16
3:a 1,00m :: Shinerai/SISFP 19/6-16
3:a 1,00m :: Shinerai/SISFP 19/6-16
4:a 1,00m :: Vargafrost/SISFP 25/5-16
4:a 1,00m :: pomsie/SISFP 21/10-16
4:a 1,00m :: pomsie/SISFP 21/10-16
5:a 1,00m :: noma/SISFP 10/6-16
5:a 1,00m :: Shinerai/SISFP 19/6-16

0.90m :: 51 pts
1:a 0,90m :: Sunstar/SISFP 1/1-16
1:a 0,90m :: noma/SISFP 14/1-16
2:a 0,90m :: noma/SISFP 14/1-16
2:a 0,90m :: noma/SISFP 14/1-16
3:a 0,90m :: noma/SISFP 14/1-16
5:a 0,90m :: Sunstar/SISFP 1/1-16

Halter

Other