SHOWRECORD
sisf: 000 points - titel

Dressage

1:a MSV A :: Thestral/SISFP 31/3-13
2:a MSV A :: Thestral/SISFP 31/3-13
3:a MSV A :: Thestral/SISFP 31/3-13
3:a MSV A :: Thestral/SISFP 31/3-13
3:a MSV A :: Cissemiss/SISFP 4/6 -13
4:a MSV A :: noma/SISFP 5/6 -13
4:a MSV A :: Cissemiss/SISFP 5/7-13
5:a MSV A :: Solbacken stuteri/SISFP 16/8-13

4:a Msv B - noma/SISFP 31/3-13
3:a Msv B:5 - Thestral/SISFP 30/3-13
4:a Msv B:4 - Thestral/SISFP 30/3-13
4:a Msv B:3 - Thestral/SISFP 30/3-13
1:a Msv B:2 - Thestral/SISFP 30/3-13
5:a Msv B:1 - Thestral/SISFP 30/3-13
5:a Msv B:4, 59.71% - Thestral/SISFP 28/3-13
2:a Msv B:3, 70.43% - Thestral/SISFP 28/3-13
3:a Msv B:2, 63.29% - Thestral/SISFP 28/3-13
1:a Msv B:5, 80.71% - Thestral/SISFP 28/3-13
1:a Msv B:4, 60.00% - Thestral/SISFP 28/3-13
3:a Msv B:2, 62.86% - Thestral/SISFP 28/3-13
4:a Msv B:1, 62.71% - Thestral/SISFP 28/3-13

5:a Msv C:2, 58.00% - Thestral/SISFP 24/3-13
3:a Msv C:1, 62.57% - Thestral/SISFP 24/3-13
4:a Msv C:2, 59.71% - Thestral/SISFP 24/3-13
2:a Msv C:1, 67.86% - Thestral/SISFP 24/3-13
4:a Msv C:2, 55.86% - Thestral/SISFP 24/3-13
5:a Msv C:1, 50.14% - Thestral/SISFP 24/3-13
5:a Msv C:2 - Thestral/SISFP 24/3-13
5:a Msv C:1 - Thestral/SISFP 24/3-13
3:a Msv C:2 - Thestral/SISFP 24/3-13
4:a Msv C:1 - Thestral/SISFP 24/3-13
5:a Msv C:2 - Thestral/SISFP 24/3-13
4:a Msv C:1 - Thestral/SISFP 24/3-13
5:a Msv C:1 - Eldsjäl/SISFP 23/3-13
3:a Msv C:1 - Thestral/SISFP 23/3-13
2:a Msv C:2 - Thestral/SISFP 23/3-13
3:a Msv C:1 - Thestral/SISFP 23/3-13

5:a LA:4 - Thestral/SISFP 22/3-13
2:a LA:3 - Thestral/SISFP 22/3-13
3:a LA:2 - Thestral/SISFP 22/3-13
5:a LA:1 - Thestral/SISFP 22/3-13
2:a LA:4 - Thestral/SISFP 22/3-13
4:a LA:3 - Thestral/SISFP 22/3-13
3:a LA:2 - Thestral/SISFP 22/3-13
1:a LA:1 - Thestral/SISFP 22/3-13
5:a LA:4 - Thestral/SISFP 22/3-13
1:a LA:3 - Thestral/SISFP 22/3-13
2:a LA:2 - Thestral/SISFP 22/3-13
5:a LA:3 - Thestral/SISFP 21/3-13
2:a LA:2 - Thestral/SISFP 21/3-13
2:a LA:1 - Thestral/SISFP 21/3-13
4:a LA:4 - Thestral/SISFP 21/3-13
4:a LA:3 - Thestral/SISFP 21/3-13
1:a LA:2 - Thestral/SISFP 21/3-13
1:a LA:1 - Thestral/SISFP 21/3-13

3:a LB:0 - Tundra/SISFP 14/3-13
3:a LB:1 - Tundra/SISFP 14/3-13
1:a LB:2 - Thestral/SISFP 14/3-13
3:a LB:1 - Thestral/SISFP 14/3-13
3:a LB:3 - Thestral/SISFP 14/3-13
1:a LB:0 - Thestral/SISFP 14/3-13
1:a LB:3 - Thestral/SISFP 14/3-13
3:a LB:2 - Thestral/SISFP 14/3-13
4:a LB:1 - Thestral/SISFP 14/3-13
5:a LB:3 - Thestral/SISFP 14/3-13
4:a LB:2 - Thestral/SISFP 14/3-13
5:a LB:1 - Thestral/SISFP 14/3-13
3:a LB:3 - mysaan/SISFP 13/3-13
1:a LB:2 - mysaan/SISFP 13/3-13
1:a LB:1 - mysaan/SISFP 13/3-13
5:a LB:0 - mysaan/SISFP 13/3-13

5:a LC - Stall Orkide/SISFP 11/3-13
1:a LC:2, 70.14% - Thestral/SISFP 11/3-13
4:a LC:1, 62.71% - Thestral/SISFP 11/3-13
1:a LC:2, 73.86% - Thestral/SISFP 11/3-13
1:a LC:1, 67.86% - Thestral/SISFP 11/3-13
3:a LC:2, 71.29% - Thestral/SISFP 11/3-13
2:a LC:1, 62.29% - Thestral/SISFP 11/3-13
5:a LC:1 - jeenny/SISFP 10/3-13
4:a LC:2 - Thestral/SISFP 10/3-13
3:a LC:1 - Thestral/SISFP 10/3-13
1:a LC:2 - Thestral/SISFP 10/3-13
4:a LC:1 - Thestral/SISFP 10/3-13

Halter

Other